DeSoto
5 1 3 X 3 7 7
1st Digit - Technology
| 5 | Epoxy |
| 8 | Polyurethane |
| 9 | Curing Solution |
| 0 | Solvent/Thinner |
2nd Digit - Product Family
| 1 | Primer |
| 2 | Topcoat |
| 3 | High Solids |
3rd Digit - Colour Family
| 0 | Clear |
| 1 | White |
| 2 | Grey |
| 3 | Yellow |
| 4 | Red |
| 5 | Green |
| 6 | Blue |
| 7 | Brown/Tan |
| 8 | Black |
| 9 | Aluminium/Metallic |
4th Digit - Internal
| X/G/T | Internal |
Last 3 Digits - Internal
| XXX | Sequential |


