Courtaulds CA
CA 8 0 0 0 B 00701
Prefix
1st Digit - Product Family
| 3 | Epoxy Coating |
| 5 | Waterborne Coating |
| 7 | Desoprime (Primer) |
| 8 | Desothane HS (Urethane Topcoat) |
| 9 | Fluorinated Coating |
2nd Digit - Product Type
| 0 | Commercial |
| 1 | Anti-Chafe |
| 2 | US Military |
| 3 | European Military |
| 4 | Interior Cabin Coating |
| 5 | General Aviation/Military |
| 6 | Urethane Sandable Primer/Surfacer |
| 7 | Commercial |
| 8 | Buffable Polyurethane Topcoat |
| 9 | Stain Resistant |
3rd Digit - Gloss Level
| 0 | High Gloss | 90+ (85+ EU) |
| 1 | Camouflage | <5 |
| 2 | Semi-Gloss | 15-45 (40-60 EU) |
| 5 | Semi-Matte | 12-18 |
| 6 | Near-Matte | 6-11 |
| 7 | Dead Matte | <2 |
4th Digit - Dry To Tape
| 0 | 8-10 Hours |
| 1 | 5-7 Hours |
| 2 | 3-4 Hours |
| 3 | 2-3 Hours |
| 4 | 1 Hour Max |
5th Digit - Colour Reference
| A | AFNOR |
| B | Boeing Standard |
| BAC | Boeing Aircraft Corporation |
| BP | British Standard (Building Products) |
| C | PPG Internal Standard (UK) |
| D | Douglas Standard |
| E | PPG Internal Standard (France) |
| F/FS | Federal Standard 595 |
| GB | British Standard |
| I | PPG Internal Standard (US) |
| IM | Metallic |
| RAL | German National Standard |
6th Digit Onwards - Colour Formula